

Technical Specifications
| Primary Supply Voltage-in | AC220V±15% |
| Primary Supply Voltage-out | Min.DC21V-Max.DC28.5V(DC27.5V nominal) Max.Ripple 1V peak-peak |
| Primary Supply Current-out | 4.8A@DC24V nominal(max.) |
| Quiescent Current | <50mA @ AC220V |
| Max Battery Size | DC12V/7A ×2 Sealed Lead Acid Batteries(L150*W65*H95mm) |
| Supply and Battery Charger Monitored | Yes |
| Batteries Monitored | Yes |
| Batteries Max.Internal Resistance | 1 Ohm |
| Mains Fuse | 250V/1.5A |
| Battery Fuse | 1.5A |
| Number of Detection Zones | 2 / 4 / 6 / 8 / 10 / 12 / 14 / 16 / 18 |
| Max Cable Resistance | 40 Ohm |
| Max Cable Capacitance | 0.470uF |
| Zone Current Quiescent | Max.10mA |
| Zone Current Alarm | Max.80mA |
| End of Line Monitoring | EOL-Resistor (4.7k-10k Ohm) |
| BS5839 Detector Removal Compliant | YES provided diodes are fitted to detector base |
| Max.Number of Smoke/Heat Detectors Per Zone | 32-according to EN 54-2 |
| Call Point Resistor Value | 470-1000 Ohm |
| Sounder-number of circuits | 2 |
| Sounder-end of line monitoring | EOL-Resistor (4.7k-10k Ohm) |
| Sounder-monitoring | Open and short circuit |
| Sounder-circuit alarm voltage | DC24V |
| Sounder-circuit fuse | 1.5A |
| Sounder-max.current available | 1500mA @ DC24V |
| AUX Power Output | DC24V Nominal-Max.Current Drain 500mA |
| 1 Fire Relay Output | Active in Fire condition,load 250V/8A |
| Operating Temperature | -10 oC to +55 oC |
| Max Relative Humidity | 95% non condensing |
| Weight Without Batteries | 4.35Kgs |
| Size | (L)415×(W)270×(H)100mm |
![]() Shenzhen Usafe Intelligent Technology Co., Ltd Tel: +86-755-28286305 Alibaba : szusafe.en.alibaba.com |
| Shenzhen Usafe Intelligent Technology Co., Ltd 粤ICP备17122624号-1 |