

Technical Specifications
| Model | YA-S822-2L | YA-S822-3L | YA-S822-3L4K | YA-S822-4L |
| Alarm Contact | N/A | N/A | N/A | 0.5A @ DC60V |
| Input Voltage | DC 9-28V | |||
| Static Current | 15±5uA @ DC24V | 15±5uA @ DC24V | 15±5uA @ DC24V | 15±5uA@NO / 6±2mA@NC |
| Alarm Current | 50±5mA @ DC24V | 50±5mA @ DC24V | 50±5mA @ DC24V | 20±5mA @ DC24V |
| Operating Temperature | -10 oC to +55 oC | |||
| Operating Humidity | 95% non condensing | |||
| LED Indicator | Detecting: Green LEDs Flash , Alarm: Red LEDs ON | |||
| Alarm Reset | Power OFF Reset | Power OFF Reset | Power OFF Reset | Auto Reset / Power OFF Reset |
| Sensitivity Setting | Comply to EN54-7 | |||
| Dimensions | 99mm(Dia.)*45mm(H) | |||
Effective Alert Area
| Building Height | Area Covered |
| Under 4 M | 150 M2 |
| 4 ~ 20 M | 75 M2 |
Order Information
| YA-S822-2L | 2 - Wire |
| YA-S822-3L | 3 - Wire 3 Ports With Remote Indicator Output |
| YA-S822-3L4K | 3 - Wire 4 Ports With Remote Indicator Output |
| YA-S822-4L | 4 - Wire With Relay Output |
Wires Installation Direction

![]() Shenzhen Usafe Intelligent Technology Co., Ltd Tel: +86-755-28286305 Alibaba : szusafe.en.alibaba.com |
| Shenzhen Usafe Intelligent Technology Co., Ltd 粤ICP备17122624号-1 |