

Technical Specifications
| Model | YA-H713S/R-2L | YA-H713S/R-3L | YA-H713S/R-3L4K | YA-H713S/R-4L |
| Alarm Contact | N/A | N/A | N/A | 0.5A @ DC60V |
| Input Voltage | DC 9-28V | |||
| Static Current | 40±5uA @ DC24V | 40±5uA @ DC24V | 40±5uA @ DC24V | 40±5uA@NO / 6±2mA@NC |
| Alarm Current | 50±5mA @ DC24V | 50±5mA @ DC24V | 50±5mA @ DC24V | 20±5mA @ DC24V |
| Operating Temperature | -10 oC to +85 oC | |||
| Operating Humidity | 95% non condensing | |||
| LED Indicator | Detecting: Green LEDs Flash , Alarm: Red LEDs ON | |||
| Alarm Reset | Power OFF Reset | Power OFF Reset | Power OFF Reset | Auto Reset / Power OFF Reset |
| Sensitivity Setting | 57±3 oC(Fixed) 8-15 oC/Min(Rate-of-rise) | |||
| Dimensions | 99mm(Dia.)*45mm(H) | |||
Order Information
| YA-H713S-2L | Fixed Temperature, 2 - Wire |
| YA-H713R-2L | Rate of rise , 2 - Wire |
| YA-H713S-3L | Fixed Temperature , 3 - Wire 3 Ports With Remote Indicator Output |
| YA-H713R-3L | Rate of rise , 3 - Wire 3 Ports With Remote Indicator Output |
| YA-H713S-3L4K | Fixed Temperature , 3 - Wire 4 Ports With Remote Indicator Output |
| YA-H713R-3L4K | Rate of rise , 3 - Wire 4 Ports With Remote Indicator Output |
| YA-H713S-4L | Fixed Temperature , 4 - Wire With Relay Output |
| YA-H713R-4L | Rate of rise , 4 - Wire With Relay Output |
Wires Installation Direction

![]() Shenzhen Usafe Intelligent Technology Co., Ltd Tel: +86-755-28286305 Alibaba : szusafe.en.alibaba.com |
| Shenzhen Usafe Intelligent Technology Co., Ltd 粤ICP备17122624号-1 |