

Features
• High stability smoke chamber and NTC heat sensor
• Low power consumption MCU, high reliability
intelligent algorithm of smoke & heat
• High adaptability to the ambient, with dustproof,
mothproof, moisture proof and high EMI immunity
• Orientation differences: Mmax: Mmin<1.6
• Highlight dual color LED indication
• Tamper switch
• Unique bracket design, easy installation
Specifications
| Input Voltage | DC 9-28V | ||
| Static Current | 50±5uA (DC24V) | ||
| Alarm Current | 55±5mA (DC24V) | ||
| Operating Humidity | 10%-95% RH (Non coagulating) | ||
| Operating Temperature | -10°C- +55°C | ||
| Alarm Reset | Power off reset | ||
| Alarm Temperature | Fixed Temperature: 57±6°C Rate-of-rise: 8-15°C/min | ||
| LED Indication | Detecting: Green LED flash Alarm: Red LED ON | ||
| Wiring Mode | 2-wire/3-wire | ||
| Installation | Ceiling mounted | ||
| Detecting Area | 60m² (with 4 meter height) | ||
| Detecting Sensitivity | m=0.15±0.03dB/m | ||
| Dimension | Φ100*45mm | ||
Wiring Diagram

![]() Shenzhen Usafe Intelligent Technology Co., Ltd Tel: +86-755-28286305 Alibaba : szusafe.en.alibaba.com |
| Shenzhen Usafe Intelligent Technology Co., Ltd 粤ICP备17122624号-1 |