Features
• High stability optical chamber and NTC heat sensor
• Circular LED indicator for 360° visibility
• Low power consumption MCU, high reliability
intelligent algorithm of smoke & heat
• High adaptability to the ambient, with dustproof,
mothproof, moisture proof and high EMI immunity
• Orientation differences: Mmax: Mmin<1.6
• Unique bracket design, easy installation
Specifications
Input Voltage | DC 9-28V |
Static Current | 50±5uA (DC24V) |
Alarm Current | 65±5mA (DC24V) |
Operating Humidity | 10%-95%RH |
Operating Temperature | -10°C - 55°C |
Alarm Reset | Power off reset |
Alarm Temperature | Fixed Temp.: 57°C/137F Rate-of-rise: 8-15°C/Min |
LED Indication | Detecting: red LED flash Alarm: red LED on |
Wiring Mode | 2-wire/3-wire |
Detecting Area | 60m² (with 4 meters height) |
Detecting Sensitivity | m=0.15±0.03dB/m |
Installation | Ceiling mounted |
Dimensions | Ø100*60mm |
Wiring Diagram
Shenzhen Usafe Intelligent Technology Co., Ltd Tel: +86-755-28286305 Alibaba : szusafe.en.alibaba.com |
Shenzhen Usafe Intelligent Technology Co., Ltd 粤ICP备17122624号-1 |