

Technical Specifications
| Model | YA-G918VL | YA-G918VAL | YA-G918UD | YA-G918UL | YA-G918UAL |
| Working Voltage | DC 10-30V | AC220V±15% | |||
| Induced Gas | Natural Gas / LPG | ||||
| Alarm Contact | 250V/10A | N/A | 250V/10A | ||
| Static Current | <50mA @ DC24V | <15mA @ AC220V | |||
| Alarm Current | <100mA @ DC24V | <25mA @ AC220V | |||
| Valve | N/A | Electromagnetic Valve | N/A | N/A | Electromagnetic Valve |
| LED Indicator | Red,Yellow,Green LED Flash Alternately : sensor warm-up and self-test | ||||
| LED Indicator | Green LED ON: detecting / Red LED flash: alarm / Yellow LED ON: fault | ||||
| Alarm Sound Level | >85dB/m | ||||
| Alarm Density | 10%LEL(0.5%)(5000PPM) with CH4 | ||||
| Alarm Density Error | ≤ ±3% LEL | ≤ ±3% LEL | ≤ ±3% LEL | ≤ ±3%LEL | ≤ ±3% LEL |
| Alarm Reset | Auto Reset | ||||
| Operating Temperature | -10 oC to +55 oC | ||||
| Operating Humidity | 95% non condensing | ||||
| Dimensions | 135*100*45mm | ||||
Order Information
| YA-G918VL | DC10-30V + Relay Output |
| YA-G918VAL | DC10-30V + Relay Output + Electromagnetic Valve Output |
| YA-G918UD | AC220V Independent Type |
| YA-G918UL | AC220V + Relay Output |
| YA-G918UAL | AC220V + Relay Output + Electromagnetic Valve Output |
Wires Installation Direction


![]() Shenzhen Usafe Intelligent Technology Co., Ltd Tel: +86-755-28286305 Alibaba : szusafe.en.alibaba.com |
| Shenzhen Usafe Intelligent Technology Co., Ltd 粤ICP备17122624号-1 |