

Technical Specifications
| Model | YA-G916F |
| Power supply Input | AC 110-240V, 50-60Hz |
| Static Current | <15mA @ AC220V |
| Alarm Current | <25mA @ AC220V |
| Alarm Sound Level | >85dB/m |
| Radio Frequency | 433MHz (Europe) or 315MHz |
| LED Indicator | Red,Yellow,Green LED Flash Alternately : sensor warm-up and self-test |
| LED Indicator | Green LED ON: detecting Red LED flash: alarm Yellow LED ON: fault |
| Alarm Output | LED ON & Wireless Code |
| Installation Method | Wall Method |
| Internal Battery Backup | DC3V(CR2032) |
| Induced Gas | Natural Gas / LPG |
| Alarm Density | 10%LEL(0.5%)(5000PPM) with CH4 |
| Alarm Density Error | ≤ ±3% LEL |
| Alarm Reset | Auto Reset |
| Wireless Code | 1527 Code / USAFE Code |
| Operating Temperature | -10 oC to +55 oC |
| Operating Humidity | 90% non condensing |
| Dimensions | 100(L)*66(W)*33(H)mm |
![]() Shenzhen Usafe Intelligent Technology Co., Ltd Tel: +86-755-28286305 Alibaba : szusafe.en.alibaba.com |
| Shenzhen Usafe Intelligent Technology Co., Ltd 粤ICP备17122624号-1 |